17 октября 2010
ХК "ДИНАМО-КАЗАНЬ" ЗАВОЕВЛ КУБОК МИРА!!!!!!
| Time: | Result: | Event: | Player/Team: | ||
| 00:00
|
-------------------------------------- Game starts ------------------------------------- | ||||
| 02:43 | Corner | Dynamo Kazan | |||
| 04:06 | 1-0 | Goal | 21. Igor Larionov, Dynamo Kazan | ||
| Assist: | 11. Jurij Pogrebnoj, Dynamo Kazan | ||||
| 08:18 | Corner | Dynamo Kazan | |||
| 10:42 | Corner | Dynamo Kazan | |||
| 11:28 | Corner | Dynamo Kazan | |||
| 12:40 | Corner | Hammarby | |||
| 14:17 | Corner | Hammarby | |||
| 14:55 | Corner | Dynamo Kazan | |||
| 16:55 | Corner | Hammarby | |||
| 18:45 | Penalty (Holding) 6 min | 2. Tuure Petteri Lampinen, Dynamo Kazan | |||
| 24:34 | Penalty (Slashing) 6 min | 23. Rickard Koch, Hammarby | |||
| 29:11 | 2-0 | Goal | 99. Sergej Obuhov C, Dynamo Kazan | ||
| 30:07
|
------------------------------------ First half ends ------------------------------------ | ||||
| 30:00 | ---------------------------------- Second half starts --------------------------------- | ||||
| 32:09 | Penalty (Tripping) 6 min | 11. David Pizzoni Elfving, Hammarby | |||
| 33:05 | Penalty (Slashing) 6 min | 21. Igor Larionov, Dynamo Kazan | |||
| 35:15 | Corner | Dynamo Kazan | |||
| 40:55 | Penalty (Tripping) 6 min | 5. Pavel Frants, Dynamo Kazan | |||
| 43:26 | Corner | Hammarby | |||
| 45:12 | Penalty (Tripping) 6 min | 18. Robert Rimgård, Hammarby | |||
| 46:01 | Penalty stroke | Hammarby | |||
| 46:39 | Penalty (Tripping) 6 min | 20. Alexander Usov, Dynamo Kazan | |||
| 46:39 | Missed penalty stroke | 19. Patrik Nilsson, Hammarby | |||
| 50:09 | Corner | Hammarby | |||
| 50:39 | Corner | Hammarby | |||
| 52:15 | Timeout | Hammarby | |||
| 53:30 | Added time: 1,5 min | ||||
| 54:40 | Corner | Dynamo Kazan | |||
| 57:59 | Corner | Dynamo Kazan | |||
| 60:24 | 2-1 | Goal | 23. Rickard Koch, Hammarby | ||
| Assist: | 4. Johan Östblom, Hammarby | ||||
| 61:30 | Penalty (Tripping) 6 min | 21. Igor Larionov, Dynamo Kazan | |||
| 61:58 | 3-1 | Goal | 99. Sergej Obuhov C, Dynamo Kazan | ||
| 62:30
|
------------------------------------------ End ------------------------------------------- | ||||

